
MEMBERS IN GOOD STANDING
| NO | Name | Department | Institution |
| 1. | Prof. F. K. Addai | Dept. of Anatomy | UGSMD |
| 2. | Dr. A. Kunadu Parry-Hanson | Dept. of Anatomy | UGSMD |
| 3. | Dr. (Mrs.) Jemimah Yakah-Amoah | Dept. of Agricultural Extension | CBAS, UG |
| 4. | Dr. Anthony Samuel Ablordey | NMIMR, Noguchi | University of Ghana |
| 5. | Ms. Abigail Aning | NMIMR, Noguchi | University of Ghana |
| 6. | Mr. Jacob A. Arthur-Quarm | NMIMR, Noguchi | University of Ghana |
| 7. | Prof. (Mrs.) Regina Appiah-Opong | NMIMR, Noguchi | University of Ghana |
| 8. | Prof. Alexander K. Nyarko | NMIMR, Noguchi | University of Ghana |
| 9. | Mr. Ebenezer Ofori-Attah | NMIMR, Noguchi | University of Ghana |
| 10. | Mr. Isaac Tuffour | NMIMR, Noguchi | University of Ghana |
| 11. | Dr. Kwadwo Asamoah Kusi | NMIMR, Noguchi | University of Ghana |
| 12. | Dr. Brigh Adu | NMIMR, Noguchi | University of Ghana |
| 13. | Prof. Patrick Ferdinand Ayeh-Kumi | Dept. of Microbiology | UGSMD |
| 14. | Dr. Kwamena William Coleman Sagoe | Dept. of Microbiology, | UGSMD |
| 15. | Prof. K. A. Bugyei | School of Pharmacy, UG | University of Ghana |
| 16. | Dr. John Ahenkorah | Dept. of Anatomy | UGSMD |
| 17. | Dr. Nii Ayi Aryee | UGSMD | |
| 18. | Prof. Anthony A. Adjei | UGSMD | |
| 19. | Ms. Grace Korkor Ababio | UGSMD | |
| 20. | Dr. (Mrs). S. A. Y. Loh | UGSMD | |
| 21. | Dr. Daniel Amoako Darko | UGSMD | |
| 22. | Dr. Saviour Dela Kweku Adjenti | Dept of Anatomy | UGSMD |
| 23. | Dr. Kevin Kofi Adutwum-Ofosu | Dept of Anatomy | UGSMD |
| 24. | Mr. Michael Nii Korle Clottey | Dept. of Physiology, | UGSMD |
| 25. | Mr. B. A. Boateng | University of Ghana | |
| 26. | Prof. Macarius Yangyuoru | Agricultural Research Centre – Kpong | University of Ghana |
| 27. | Prof. Kwame Afreh-Nuamah | Agricultural Research Station – Kade | University of Ghana |
| 28. | Prof. Joseph Kwame Osei | Agricultural Research Station – Kade | University of Ghana |
| 29. | Dr. Augustine Naazie | Agricultural Research Station – Kade | University of Ghana |
| 30. | Dr. Francis Collison Brentu | Agricultural Research Station – Kade | University of Ghana |
| 31. | Dr. Stephen K. Torkpo | Agricultural Research Station – Kade | University of Ghana |
| 32. | Dr. Kenneth D. Kodzo Nyalemegbe | Agricultural Research Station – Kpong | University of Ghana |
| 33. | Dr. Tsatsu Adogla-Bessa | University of Ghana | |
| 34. | Dr. Abraham Amankwah | Dept of Physics | University of Ghana |
| 35. | Prof. D. K. Attuquayefio | Dept. of ABCS (Zoology) | University of Ghana |
| 36. | Prof. Yaa Ntiamoah-Baidu | Dept. of ABCS (Zoology) | University of Ghana |
| 37. | Dr. Millicent A. Cobblah | Dept. of ABCS (Zoology) | University of Ghana |
| 38. | Prof. Langbong Bimi | Dept. of ABCS (Zoology) | University of Ghana |
| 39. | Prof. D. A. Edoh | Dept. of ABCS (Zoology) | University of Ghana |
| 40. | Prof. Ebenezer Oduro Owusu | Dept. of ABCS (Zoology) | University of Ghana |
| 41. | Dr. I. Rosina Kyerematen | Dept. of ABCS (Zoology) | University of Ghana |
| 42. | Dr. Francis Gbogbo | Dept. of ABCS (Zoology) | University of Ghana |
| 43. | Ms. Juliet Akuwa Mensimah Ewool | Dept. of ABCS (Zoology) | University of Ghana |
| 44. | Dr.(Mrs.) Irene Susana Egyir | Dept. of Agric. Economics & Agribusiness | University of Ghana |
| 45. | Prof. Richard J. Bani | Dept. of Agricultural Engineering | University of Ghana |
| 46. | Dr. M. N. Josiah | Dept. of Agricultural Engineering | University of Ghana |
| 47. | Dr. S. Abenney-Mickson | Dept. of Agricultural Engineering | University of Ghana |
| 48. | Dr. P.B. Atengdem | Dept. of Agricultural Extension | University of Ghana |
| 49. | Dr. Seth Dankyi Boateng | Dept. of Agricultural Extension | University of Ghana |
| 50. | Dr. (Mrs.) Comfort Kudadjie Freeman | Dept. of Agricultural Extension | University of Ghana |
| 51. | Prof. B. K. Ahunu | Dept. of Animal Science | University of Ghana |
| 52. | Prof. Boniface B. Kayang | Dept. of Animal Science | University of Ghana |
| 53. | Dr. J. P. Adjimani | Dept. of Biochemistry | University of Ghana |
| 54. | Dr. Y.D. Osei | Dept. of Biochemistry | University of Ghana |
| 55. | Prof. N.A. Adamafio | Dept. of Biochemistry | University of Ghana |
| 56. | Dr. Winfred-Peck Dorleku | Dept. of Biochemistry | University of Ghana |
| 57. | Dr. Elsie Akosua Biraa Effah Kaufmann | Dept. of Biomedical Engineering | University of Ghana |
| 58. | Dr. John Kwaku Kutor | Dept. of Biomedical Engineering | University of Ghana |
| 59. | Prof. George T. Odamtten | Dept. of PEB (Botany) | University of Ghana |
| 60. | Prof. Gabriel K. Ameka | Dept. of PEB (Botany) | University of Ghana |
| 61. | Dr. James K. Adomako | Dept. of PEB (Botany) | University of Ghana |
| 62. | Prof. Isaac K. Asante | Dept. of PEB (Botany) | University of Ghana |
| 63. | Dr. Vincent Von Vordzogbe | Dept. of PEB (Botany) | University of Ghana |
| 64. | Dr. Ebenezer Owusu | Dept. of PEB (Botany) | University of Ghana |
| 65. | Dr. (Mrs.) Eureka E A. Adomako | Dept. of PEB (Botany) | University of Ghana |
| 66. | Prof. Alex Asase | Dept. of PEB (Botany) | University of Ghana |
| 67. | Dr. Essilfie Kweku Mathew | Dept. of PEB (Botany) | University of Ghana |
| 68. | Prof. Vincent K. Nartey | Dept. of Chemistry | University of Ghana |
| 69. | Prof. R. Kingsford-Adaboh | Dept. of Chemistry | University of Ghana |
| 70. | Dr. Kwaku Kyeremeh | Dept. of Chemistry | University of Ghana |
| 71. | Prof. W.A. Asomaning | Dept. of Chemistry | University of Ghana |
| 72. | Prof. I. Addae – Mensah | Dept. of Chemistry | University of Ghana |
| 73. | Prof. Essie T. Blay | Dept. of Crop Science | University of Ghana |
| 74. | Prof. F. K. Kumaga | Dept. of Crop Science | University of Ghana |
| 75. | Prof. K. A. Oduro | Dept. of Crop Science | University of Ghana |
| 76. | Prof. J. N. Ayertey | Dept. of Crop Science | University of Ghana |
| 77. | Prof. E.Y. Danquah | Dept. of Crop Science | University of Ghana |
| 78. | Prof. Kwadwo Ofori | Dept. of Crop Science | University of Ghana |
| 79. | Dr. Eric W. Cornelius | Dept. of Crop Science | University of Ghana |
| 80. | Prof. Emmanuel Morgan Attua | Dept. of Geography and Resources Dev’t | University of Ghana |
| 81. | Prof. David Atta-Peters | Dept. of Earth Science (Geology) | University of Ghana |
| 82. | Prof. Daniel K. Asiedu | Dept. of Earth Science (Geology) | University of Ghana |
| 83. | Dr. Jacob Mawuko Kutu | Dept. of Earth Science (Geology) | University of Ghana |
| 84. | Dr. Thomas E. Kaku Armah | Dept. of Earth Science (Geology) | University of Ghana |
| 85. | Prof. Mrs. Docea A. G. Fianu | Dept. of Home Science | University of Ghana |
| 86. | Prof. Christiana A. Nti | Dept. of Home Science | University of Ghana |
| 87. | Prof. Angelina Opoku Danquah | Dept. of Home Science | University of Ghana |
| 88. | Dr. Vivian Tackie-Ofosu | Dept. of Home Science | University of Ghana |
| 89. | Dr. Johnson Kwame Efavi | Dept. of Material Science & Engineering | University of Ghana |
| 90. | Prof. S. K. Sefah-Dedeh | Dept. of Nutrition & Food Science | University of Ghana |
| 91. | Prof. Esther O. Sakyi-Dawson | Dept. of Nutrition & Food Science | University of Ghana |
| 92. | Prof. (Mrs.) Agnes S. Budu | Dept. of Nutrition & Food Science | University of Ghana |
| 93. | Prof. Matilda A. Steiner-Asiedu | Dept. of Nutrition & Food Science | University of Ghana |
| 94. | Prof. Kwaku Tano-Debrah | Dept. of Nutrition & Food Science | University of Ghana |
| 95. | Prof. Firibu Saalia | Dept. of Nutrition & Food Science | University of Ghana |
| 96. | Mr. Frederick M. Vuvor | Dept. of Nutrition & Food Science | University of Ghana |
| 97. | Dr. Gloria Ethel Otoo | Dept. of Nutrition & Food Science | University of Ghana |
| 98. | Dr. William Bruce Owusu | Dept. of Nutrition & Food Science | University of Ghana |
| 99. | Prof. George Wiafe | Dept. of Marine & Fisheries Sciencce | University of Ghana |
| 100. | Prof. P. K. Ofori-Danson | Dept. of Marine & Fisheries Sciencce | University of Ghana |
| 101. | Mr. Benjamin Osei Botwe | Dept. of Marine & Fisheries Sciencce | University of Ghana |
| 102. | Dr. Adelina Maria Mensah | Dept. of Marine & Fisheries Sciencce | University of Ghana |
| 103. | Dr. Dzidzornu E. Kwaku Atsu | Dept. of Marine & Fisheries Sciencce | University of Ghana |
| 104. | Prof. J.K. A. Amuzu | Dept. of Physics | University of Ghana |
| 105. | Prof. Gabriel Nii-Noi Dowuona | Dept. of Soil Science | University of Ghana |
| 106. | Prof. Mark K. Abekoe | Dept. of Soil Science | University of Ghana |
| 107. | Mr. Martin K, Aggrey | Dept. of Soil Science | University of Ghana |
| 108. | Dr. Thomas Aquinas Adjadeh | Dept. of Soil Science | University of Ghana |
| 109. | Dr. Eric Kwesi Nartey | Dept. of Soil Science | University of Ghana |
| 110. | Dr. Innocent Y. Dotse Lawson | Dept. of Soil Science | University of Ghana |
| 111. | Dr. M. E. Danso-Manu | Dept. of Statistics | University of Ghana |
| 112. | Dr. Felix Okoe Mettle | Dept. of Statistics | University of Ghana |
| 113. | Dr. Ezekiel Nii Noye Nortey | Dept. of Statistics | University of Ghana |
| 114. | Prof. Felix Ankomah Asante | ISSER, | University of Ghana |
| 115. | Dr. George A. Dapaah | V.B.R.P. | University of Ghana |
| 116. | Dr. Ted Yemoh Annang | V.B.R.P. | University of Ghana |
| 117. | Dr. Mrs. Dzidzo Regina Yirenya-Tawiah | V.B.R.P. | University of Ghana |
| 118. | Mr. Samuel Senyo Koranteng | V.B.R.P. | University of Ghana |
| 119. | Dr. Mona Sunish | Dept. of Plant & Environmental Biology | University of Ghana |
