Individual Members
No. | Name | Institution |
1. | Mr. Isaac Decardi-Nelson | BRRI-CSIR |
2. | Mr. Frank Dansoh Effum | Premier Terrace Company |
3. | Mr. Prince Kas-Avortri | CAAD and CAD Consult Ltd |
4. | Mr. Richard Agyare | CAAD and CAD Consult Ltd |
5. | Dr. Gifty Kumi-Amoah | Non Formal Education Division Ministry of Education |
6. | Mr. Emmanuel K. Hayford | |
7. | Mr. Emmanuel K. Dovlo | |
8. | Mr. Daniel Ashie Kotey | CSIR-FGRRI |
9. | Ms. Patience Maalbu | |
10. | Mrs. Anastasia Blankson | EPA |
11. | Rev. Michael Mensah Kodie | |
12. | Vincent Abe-Inge | |
13. | Mr. E Danso Ansong | |
14. | Nana Annan | |
15. | Prof. Harrison Dapaah | |
16. | Gordon Victor | |
17. | Yemoah Zaid Tetteh | |
18. | Mr. Korley Thomas Narh | Zoomlion Ghana Ltd |
19. | Mr. Christian Kwashiga Dedzo | Partners in Food Solutions, Ghana Country Director |
20. | Dr. Francis Otoo | RPI, GAEC |
21. | Dr. Rex Gyeabour Abrefah | NRA,GAEC |
22. | Dr. Edem Kwabla Sosu | GAEC |
23. | Dr. Francis Hasford | GAEC |
24. | Dr. Oscar Kwaku Adukpo | RPI, GAEC |
25. | Dr. Emmanuel Proven-Adzri | Ghana Space and Tech Inst. GAEC |
26. | Mr. Richmond Opoku-Sarkodie | Lecturer – Methodist Uni College |
27. | Mr. Kenneth Sandinah | TextGenesys Ghana |
28. | Mr. Eric Kosi Adjasi | Royal Mak Hoter, Faculty Managers of Ghana Academy of Arts & Sciences |
29. | Dr. Kwara Nantomah | University For Development Studies |
30. | Dr. Yaw Timothy Nana Nkansah | University of Ghana |
31. | Miss Rafiatu Fuseini | |
32. | Miss Beatrice Konadu | |
33. | Mr. Adam Abu Ben | |
34. | Mr. Wilfred Teejay Adjadeh | |
35. | Dr. Edem Kobla Sosu | Medical Radiation Physics Center (GAEC) |
36. | Mr. Prosper Mensah | CSIR – FORIG |
37. | Mr. Bernard Acheampong Agyekum | Capital O2 Natural Health Com. Ltd |
38. | Mr. Joseph Kofi Abankwa | Research Assistant / Teaching Assistant NMIR , UG |
39. | Dr. Joshua Caleb Dagadu | Lecturer – University of Education, Winneba |
40. | Mr. Abdul-Aziz Ofoe | Teaching Assistant University of Ghana – Agric Extention |
41. | Moses Joshua Alhassan | YARA Ghana Limited |
42. | Dr. Joseph Kow Essandoh-Yeddu | Energy Commission Ghana |
43. | Dr. Andrews Agyekumhene | Park Manager; Wildlife Division of Forestry Commission, Executive Director, Wildlife and Human Resources Org. |
44. | Miss Betty Delali Dordzi | Programs Officer, Wildlife and Human Resource Organisation (WHRO) |
45. | Mrs. Eunice Konadu Asamoah | Student |
46. | Mr. Yaw Gyau Akyereko | Student |
47. | Ms. Jane Esi Monkah | Principal Technologist at CSIR – Building and Road Research Institute, Kumasi |
48. | Dr. Felix Narku Engmann | Kumasi Technical University |
49. | Dr. Stephen Omari | Presbyterian University College |
50. | Mr. Cosmos Bimpong Adjei | Clinical Laboratory Scientist |
51. | Miss Pearl Dzorgbenyuie Aku Zoryeku | Genetics of Legumes |
52. | Mr. Bruce Offei Kwaku Essah | Ghana Education Service |
53. | Mr. Kwesi Akonu Adom Mensah Forson | Quality Control |
54. | Mr. Apollonius Osei-Akoto Asare | Ghana Commission for UNESCO |
55. | Mr. William Odoom | Koforidua Technical University |
56. | Prof. John Owusu | Koforidua Technical University |
57. | Rev. Raymond Charles Ehiem | KNUST |
58. | Dr. Seth Kofi Debrah | Ghana Atomic Energy Commission, |
59. | Doc. Frank Assiamah | Eye Department, Korlebu teaching Hospital, |
60. | Mr. Abraham Kabu Otu | Kongo Senior High School |
61. | Dr. Benedicta Yayra Fosu-Mensah | Senior Research Fellow, University of Ghana |
62. | Mr. Samuel Mawuli Adadey | Cell and Mol. Bio. University of Ghana, Legon |
63. | Dr. Marian Selorm Yaa Sapah | University of Ghana |
64. | Mr. David Yobo Quansah | 37 Millitary Hospital |
65. | Dr. Kwakye Kofi Ameyaw | School of Governance and Public Service GIMPA |
66. | Mr. Paschal Antaabayele Zuyeri | PAZLEX LIMITED |
67. | Mrs. Paulina Oforiwaa Anfu | Food and Drugs Authority |
68. | ||
69. | ||
70. |